<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Scientific Conduct News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/science_society/scientific_conduct/</link>
		<description>Read about scientific conduct, science policies and ethics.</description>
		<language>en-us</language>
		<pubDate>Mon, 09 Mar 2026 00:56:19 EDT</pubDate>
		<lastBuildDate>Mon, 09 Mar 2026 00:56:19 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Scientific Conduct News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/science_society/scientific_conduct/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/science_society/scientific_conduct.xml" type="application/rss+xml" />
		<item>
			<title>Scientists warn fake research is spreading faster than real science</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260306224235.htm</link>
			<description>A sweeping new study from Northwestern University reveals that scientific fraud is no longer just the work of a few rogue researchers—it has evolved into a global, organized enterprise. By analyzing massive datasets of publications, retractions, and editorial records, researchers uncovered networks involving “paper mills,” brokers, and compromised journals that systematically produce and sell fake research, authorship slots, and citations.</description>
			<pubDate>Sat, 07 Mar 2026 21:23:23 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260306224235.htm</guid>
		</item>
		<item>
			<title>ChatGPT as a therapist? New study reveals serious ethical risks</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260302030642.htm</link>
			<description>As millions turn to ChatGPT and other AI chatbots for therapy-style advice, new research from Brown University raises a serious red flag: even when instructed to act like trained therapists, these systems routinely break core ethical standards of mental health care. In side-by-side evaluations with peer counselors and licensed psychologists, researchers uncovered 15 distinct ethical risks — from mishandling crisis situations and reinforcing harmful beliefs to showing biased responses and offering “deceptive empathy” that mimics care without real understanding.</description>
			<pubDate>Mon, 02 Mar 2026 10:04:35 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260302030642.htm</guid>
		</item>
		<item>
			<title>Ancient bones reveal chilling victory rituals after Europe’s earliest wars</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260208011012.htm</link>
			<description>New evidence from Neolithic mass graves in northeastern France suggests that some of Europe’s earliest violent encounters were not random acts of brutality, but carefully staged displays of power. By analyzing chemical clues locked in ancient bones and teeth, researchers found that many victims were outsiders who suffered extreme, ritualized violence after conflict. Severed arms appear to have been taken from local enemies killed in battle, while captives from farther away were executed in a grim form of public spectacle.</description>
			<pubDate>Sun, 08 Feb 2026 01:51:55 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260208011012.htm</guid>
		</item>
		<item>
			<title>Medieval miracles: Dragon-slaying saints once healed the land</title>
			<link>https://www.sciencedaily.com/releases/2026/02/260201231255.htm</link>
			<description>New research reveals a forgotten side of medieval Christianity—one rooted not in cathedrals, but in fields, forests, and farms. Historian Dr. Krisztina Ilko uncovers how the Augustinian order built its power through “green” miracles: restoring barren land, healing livestock, reviving fruit trees, and taming deadly landscapes once blamed on dragons. Far from symbolic tales, these acts helped rural communities survive and gave the order legitimacy at a time when its very existence was under threat.</description>
			<pubDate>Mon, 02 Feb 2026 09:36:55 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/02/260201231255.htm</guid>
		</item>
		<item>
			<title>“Existential risk” – Why scientists are racing to define consciousness</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260131084626.htm</link>
			<description>Scientists warn that rapid advances in AI and neurotechnology are outpacing our understanding of consciousness, creating serious ethical risks. New research argues that developing scientific tests for awareness could transform medicine, animal welfare, law, and AI development. But identifying consciousness in machines, brain organoids, or patients could also force society to rethink responsibility, rights, and moral boundaries. The question of what it means to be conscious has never been more urgent—or more unsettling.</description>
			<pubDate>Sun, 01 Feb 2026 08:49:46 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260131084626.htm</guid>
		</item>
		<item>
			<title>War has pushed Gaza’s children to the brink – “like the living dead”</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260111214447.htm</link>
			<description>A new study warns that war in Gaza has pushed children to the edge, leaving many too hungry, weak, or traumatized to learn. Education has nearly collapsed, with years of schooling lost to conflict, hunger, and fear. Researchers say children are losing faith in the future and in basic ideas like peace and human rights. Without urgent aid, Gaza faces the risk of a lost generation.</description>
			<pubDate>Sun, 11 Jan 2026 22:45:42 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260111214447.htm</guid>
		</item>
		<item>
			<title>TikTok’s gout advice is everywhere and doctors say it’s often wrong</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260108231330.htm</link>
			<description>A new study finds that TikTok videos about gout frequently spread confusing or inaccurate advice. Most clips focus on diet changes and supplements, while barely mentioning the long-term treatments doctors say are essential for controlling the disease. Many videos also frame gout as a lifestyle problem, rather than a condition driven largely by genetics and underlying health factors. Researchers say the platform has huge potential—but only if accurate medical voices step in.</description>
			<pubDate>Fri, 09 Jan 2026 02:21:43 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260108231330.htm</guid>
		</item>
		<item>
			<title>What if AI becomes conscious and we never know</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251221043223.htm</link>
			<description>A philosopher at the University of Cambridge says there’s no reliable way to know whether AI is conscious—and that may remain true for the foreseeable future. According to Dr. Tom McClelland, consciousness alone isn’t the ethical tipping point anyway; sentience, the capacity to feel good or bad, is what truly matters. He argues that claims of conscious AI are often more marketing than science, and that believing in machine minds too easily could cause real harm. The safest stance for now, he says, is honest uncertainty.</description>
			<pubDate>Wed, 31 Dec 2025 21:23:42 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251221043223.htm</guid>
		</item>
		<item>
			<title>New evidence shows the Maya collapse was more than just drought</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251126095041.htm</link>
			<description>Researchers studying Classic Maya cities discovered that urban growth was driven by a blend of climate downturns, conflict, and powerful economies of scale in agriculture. These forces made crowded, costly city life worthwhile for rural farmers. But when conditions improved in the countryside, people abandoned cities for more autonomy and better living environments. The story turns out to be far more complex than drought alone.</description>
			<pubDate>Wed, 26 Nov 2025 10:49:20 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251126095041.htm</guid>
		</item>
		<item>
			<title>Global surge in ultra-processed foods sparks urgent health warning</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251124025654.htm</link>
			<description>Ultra-processed foods are rapidly becoming a global dietary staple, and new research links them to worsening health outcomes around the world. Scientists say only bold, coordinated policy action can counter corporate influence and shift food systems toward healthier options.</description>
			<pubDate>Mon, 24 Nov 2025 03:07:46 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251124025654.htm</guid>
		</item>
		<item>
			<title>Scholars say most of what we believe about Vikings is wrong</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251122044340.htm</link>
			<description>Ideas about Vikings and Norse mythology come mostly from much later medieval sources, leaving plenty of room for reinterpretation. Over centuries, writers, politicians, and artists reshaped these stories to reflect their own worldviews, from romantic heroism to dangerous nationalist myths. Pop culture and neo-paganism continue to amplify selective versions of this past. Scholars today are unraveling how these shifting visions emerged and how they influence identity and culture.</description>
			<pubDate>Sun, 23 Nov 2025 03:34:17 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251122044340.htm</guid>
		</item>
		<item>
			<title>The hidden brain bias that makes some lies so convincing</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251116105629.htm</link>
			<description>People are more likely to believe lies when there’s the possibility of a reward. Neuroimaging shows that the brain shifts into reward or risk mode depending on whether the context involves a gain or a loss. Friends show synchronized brain activity that can predict successful deception. Social bonds and incentives can subtly warp how we judge honesty.</description>
			<pubDate>Mon, 17 Nov 2025 07:38:54 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251116105629.htm</guid>
		</item>
		<item>
			<title>Viral apple cider vinegar weight loss study retracted for flawed science</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251001092216.htm</link>
			<description>BMJ Group has pulled a widely reported apple cider vinegar weight-loss study after experts uncovered major flaws in its data and analysis. Attempts to replicate the results failed, and irregularities raised questions about the trial’s reliability. The authors admitted mistakes and agreed to the retraction, while editors stressed the importance of transparency and warned against citing the discredited findings.</description>
			<pubDate>Wed, 01 Oct 2025 23:34:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251001092216.htm</guid>
		</item>
		<item>
			<title>Shocking study exposes widespread math research fraud</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250918230811.htm</link>
			<description>A sweeping investigation has revealed widespread fraud in mathematics publishing, where commercial metrics and rankings have incentivized the mass production of meaningless or flawed papers. The study highlights shocking distortions—such as a university without a math department ranked as having the most top mathematicians—and the explosion of megajournals willing to publish anything for a fee.</description>
			<pubDate>Thu, 18 Sep 2025 23:08:11 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250918230811.htm</guid>
		</item>
		<item>
			<title>Why so many young kids with ADHD are getting the wrong treatment</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250915202839.htm</link>
			<description>Preschoolers with ADHD are often given medication right after diagnosis, against medical guidelines that recommend starting with behavioral therapy. Limited access to therapy and physician pressures drive early prescribing, despite risks and reduced effectiveness in young children.</description>
			<pubDate>Tue, 16 Sep 2025 05:10:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250915202839.htm</guid>
		</item>
		<item>
			<title>AI has no idea what it’s doing, but it’s threatening us all</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250907172635.htm</link>
			<description>Artificial intelligence is reshaping law, ethics, and society at a speed that threatens fundamental human dignity. Dr. Maria Randazzo of Charles Darwin University warns that current regulation fails to protect rights such as privacy, autonomy, and anti-discrimination. The “black box problem” leaves people unable to trace or challenge AI decisions that may harm them.</description>
			<pubDate>Sun, 07 Sep 2025 21:23:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250907172635.htm</guid>
		</item>
		<item>
			<title>AI exposes 1,000+ fake science journals</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250830001203.htm</link>
			<description>Researchers at the University of Colorado Boulder have unveiled an AI-powered system designed to expose predatory scientific journals—those that trick scientists into paying for publication without proper peer review. By analyzing journal websites for red flags like fake editorial boards, excessive self-citation, and sloppy errors, the AI flagged over 1,400 suspicious titles out of 15,200.</description>
			<pubDate>Sat, 30 Aug 2025 10:34:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250830001203.htm</guid>
		</item>
		<item>
			<title>The surprising brain chemistry behind instant friendships</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250813083608.htm</link>
			<description>UC Berkeley scientists found oxytocin is key for quickly forming strong friendships, but less critical for mate bonds. In prairie voles, a lack of oxytocin receptors delayed bonding and reduced partner selectivity, changing how the brain releases oxytocin and affecting social behavior.</description>
			<pubDate>Wed, 13 Aug 2025 23:01:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250813083608.htm</guid>
		</item>
		<item>
			<title>Three-person DNA IVF stops inherited disease—eight healthy babies born in UK first</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250718031218.htm</link>
			<description>In a groundbreaking UK first, eight healthy babies have been born using an IVF technique that includes DNA from three people—two parents and a female donor. The process, known as pronuclear transfer, was designed to prevent the inheritance of devastating mitochondrial diseases passed down through the mother’s DNA. The early results are highly promising: all the babies are developing normally, and the disease-causing mutations are undetectable or present at levels too low to cause harm. For families once haunted by genetic risk, this science offers more than treatment—it offers transformation.</description>
			<pubDate>Fri, 18 Jul 2025 10:05:48 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250718031218.htm</guid>
		</item>
		<item>
			<title>Do dogs know who’s kind? Scientists put it to the test—and got a surprise</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250718031215.htm</link>
			<description>Despite our strong belief in dogs&#039; ability to sense good from bad in people, new research shows they may not actually judge human character, at least not in the way we think. When dogs watched how humans treated other dogs, they didn’t favor the kinder person later. Even direct interactions didn’t sway their behavior. The study suggests dogs&#039; reputational judgments might be more nuanced—or harder to study—than we realized.</description>
			<pubDate>Fri, 18 Jul 2025 22:06:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250718031215.htm</guid>
		</item>
		<item>
			<title>Why monkeys—and humans—can’t look away from social conflict</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250709091653.htm</link>
			<description>Long-tailed macaques given short videos were glued to scenes of fighting—especially when the combatants were monkeys they knew—mirroring the human draw to drama and familiar faces. Low-ranking individuals watched most intently, perhaps for self-protection, while high-strung ones averted their gaze.</description>
			<pubDate>Wed, 09 Jul 2025 23:38:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250709091653.htm</guid>
		</item>
		<item>
			<title>Pregnancy’s 100-million-year secret: Inside the placenta’s evolutionary power play</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250705084324.htm</link>
			<description>A group of scientists studying pregnancy across six different mammals—from humans to marsupials—uncovered how certain cells at the mother-baby boundary have been working together for over 100 million years. By mapping gene activity in these cells, they found that pregnancy isn’t just a battle between mother and fetus, but often a carefully coordinated partnership. These ancient cell interactions, including hormone production and nutrient sharing, evolved to support longer, more complex pregnancies and may help explain why human pregnancy works the way it does today.</description>
			<pubDate>Sun, 06 Jul 2025 07:22:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250705084324.htm</guid>
		</item>
		<item>
			<title>Scientists just found a major flaw in a key COVID drug study</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250704032925.htm</link>
			<description>A promising path to fighting COVID and other coronaviruses may have been based on a serious mistake. Scientists had zeroed in on a part of the virus called the NiRAN domain, believed to be a powerful target for new antiviral drugs. But when a Rockefeller team revisited a highly cited 2022 study, they found the evidence didn’t hold up. Key molecules shown in the original virus model were actually missing. Their discovery could help prevent wasted time and resources in the race to develop better treatments—and highlights how even one bad blueprint can throw off years of research.</description>
			<pubDate>Fri, 04 Jul 2025 08:28:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250704032925.htm</guid>
		</item>
		<item>
			<title>Collaboration can unlock Australia&#039;s energy transition without sacrificing natural capital</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250603172908.htm</link>
			<description>Australia can reach net-zero emissions and still protect its natural treasures but only if everyone works together. New research from Princeton and The University of Queensland shows that the country can build the massive amount of renewable energy infrastructure needed by 2060 without sacrificing biodiversity, agriculture, or Indigenous land rights. But the path is delicate: if stakeholders clash instead of collaborate, the result could be soaring costs and a devastating shortfall in clean energy.</description>
			<pubDate>Tue, 03 Jun 2025 17:29:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250603172908.htm</guid>
		</item>
		<item>
			<title>AI is here to stay, let students embrace the technology, experts urge</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522133513.htm</link>
			<description>A new study says students appear to be using generative artificial intelligence (GenAI) responsibly, and as a way to speed up tasks, not just boost their grades.</description>
			<pubDate>Thu, 22 May 2025 13:35:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522133513.htm</guid>
		</item>
		<item>
			<title>Landmark report reveals key challenges facing adolescents</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250520183839.htm</link>
			<description>Poor mental health, rising obesity rates, exposure to violence and climate change are among the key challenges facing our adolescents today, according to a global report.</description>
			<pubDate>Tue, 20 May 2025 18:38:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250520183839.htm</guid>
		</item>
		<item>
			<title>How to reduce global CO2 emissions from industry</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250508113110.htm</link>
			<description>Global emissions of carbon dioxide from industry can be reduced by five per cent. But that requires companies and policy makers to take a holistic approach to energy efficiency and energy management and not solely focus on technological development.</description>
			<pubDate>Thu, 08 May 2025 11:31:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250508113110.htm</guid>
		</item>
		<item>
			<title>Social media platform tailoring could support more fulfilling use, study finds</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250507200752.htm</link>
			<description>Redesigning social media to suit different needs of users could make their time online more focused, according to new research.</description>
			<pubDate>Wed, 07 May 2025 20:07:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250507200752.htm</guid>
		</item>
		<item>
			<title>Groundbreaking device instantly detects dangerous street drugs, offering hope for harm reduction</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250507130615.htm</link>
			<description>Groundbreaking device instantly detects dangerous street drugs, offering hope for harm reduction A portable device that instantly detects illicit street drugs at very low concentrations, thereby highlighting the risks they pose. The device has the potential to address the growing global problem of people unknowingly taking drugs that have been mixed with undeclared substances, including synthetic opioids such as fentanyl and nitazenes.</description>
			<pubDate>Wed, 07 May 2025 13:06:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250507130615.htm</guid>
		</item>
		<item>
			<title>Gorilla study reveals complex pros and cons of friendship</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250505170816.htm</link>
			<description>Friendship comes with complex pros and cons -- possibly explaining why some individuals are less sociable, according to a new study of gorillas.</description>
			<pubDate>Mon, 05 May 2025 17:08:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250505170816.htm</guid>
		</item>
		<item>
			<title>Scientific path to recouping the costs of climate change</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250423111913.htm</link>
			<description>A new study lays out a scientific framework for holding individual fossil fuel companies liable for the costs of climate change by tracing specific damages back to their emissions. The researchers use the tool to provide the first causal estimate of economic losses due to extreme heat driven by emissions. They report that carbon dioxide and methane output from just 111 companies cost the world economy $28 trillion from 1991 to 2020, with the five top-emitting firms linked to $9 trillion of those losses.</description>
			<pubDate>Wed, 23 Apr 2025 11:19:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250423111913.htm</guid>
		</item>
		<item>
			<title>What if Mother Earth could sue for mistreatment?</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250421163219.htm</link>
			<description>The study highlights the transformative potential of the Rights of Nature, which views nature as a rights-bearing entity, not merely an object of regulation and subjugation by extractive industries. The Llurimagua case -- a dispute over a mining concession in Ecuador&#039;s cloud forest -- illustrates this approach, providing a unique opportunity to rethink Earth system governance.</description>
			<pubDate>Mon, 21 Apr 2025 16:32:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250421163219.htm</guid>
		</item>
		<item>
			<title>Should farm fields be used for crops or solar? Or both</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250421162610.htm</link>
			<description>As farmers debate whether fields should be used for agriculture or solar panels, new research says the answer could be both. Scientists analyzed remote sensing and aerial imagery to study how fields have been used in California for the last 25 years. Using databases to estimate revenues and costs, they found that farmers who used a small percentage of their land for solar arrays were more financially secure per acre than those who didn&#039;t.</description>
			<pubDate>Mon, 21 Apr 2025 16:26:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250421162610.htm</guid>
		</item>
		<item>
			<title>Is AI in medicine playing fair?</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250407114235.htm</link>
			<description>As artificial intelligence (AI) rapidly integrates into health care, a new study reveals that all generative AI models may recommend different treatments for the same medical condition based solely on a patient&#039;s socioeconomic and demographic background.</description>
			<pubDate>Mon, 07 Apr 2025 11:42:35 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250407114235.htm</guid>
		</item>
		<item>
			<title>Existing international law can help secure peace and security in outer space</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250402135729.htm</link>
			<description>World leaders should look to existing international law on the use of force to address the threat of space becoming ever more militarized, a new study shows.</description>
			<pubDate>Wed, 02 Apr 2025 13:57:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250402135729.htm</guid>
		</item>
		<item>
			<title>My robot therapist: The ethics of AI mental health chatbots for kids</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250331151256.htm</link>
			<description>AI mental health apps may offer a cheap and accessible way to fill the gaps in the overstretched U.S. mental health care system, but ethics experts warn that we need to be thoughtful about how we use them, especially with children.</description>
			<pubDate>Mon, 31 Mar 2025 15:12:56 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250331151256.htm</guid>
		</item>
		<item>
			<title>Renting clothes for sustainable fashion -- niche markets work best</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250327141732.htm</link>
			<description>Renting clothes can reduce the fashion industry&#039;s enormous environmental impact, but so far, the business models have not worked very well. The best chance of success is for a rental company to provide clothing within a niche market, such as specific sportswear, and to work closely with the suppliers and clothing manufacturers.</description>
			<pubDate>Thu, 27 Mar 2025 14:17:32 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250327141732.htm</guid>
		</item>
		<item>
			<title>Research highlights urgent need for national strategy to combat rising eating disorders</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250327141725.htm</link>
			<description>Over a million people in the UK are living with eating disorders, yet England still has no national strategy to address the crisis. Researchers are urging urgent action, warning that inconsistent care and the struggles of remote treatment are leaving patients behind.</description>
			<pubDate>Thu, 27 Mar 2025 14:17:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250327141725.htm</guid>
		</item>
		<item>
			<title>How changing L.A.&#039;s tree rules could cool more neighborhoods</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250326122930.htm</link>
			<description>Los Angeles has some of the strictest tree planting rules in the nation. These policies limit tree growth, worsen shade disparities and don&#039;t improve safety, researchers found. When researchers modeled looser planting restrictions in a lower-income neighborhood, potential tree space increased by nearly 26%. But narrow sidewalks and dense infrastructure still limited where larger, shade trees could thrive. Many of L.A.&#039;s strict tree-spacing rules are internal guidelines -- not laws -- meaning they could be updated more easily to allow for more trees. Closing L.A.&#039;s shade gap, however, will require more than policy tweaks; infrastructure investments are also needed.</description>
			<pubDate>Wed, 26 Mar 2025 12:29:30 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250326122930.htm</guid>
		</item>
		<item>
			<title>Delaying the net zero transition could impose significant economic costs</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250325115247.htm</link>
			<description>Delayed and disorderly energy transitions will threaten economic and financial stability whilst also increasing the economic risks from climate change, according to a new study. Conversely, transitions that are started sooner are likely to be more orderly and economically beneficial.</description>
			<pubDate>Tue, 25 Mar 2025 11:52:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250325115247.htm</guid>
		</item>
		<item>
			<title>Scientists uncover principles underlying the toxicity of &#039;selfish&#039; genes</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250318141249.htm</link>
			<description>Lurking within the genomes of nearly all species--including plants, fungi, and even humans--are genes that are passed from generation to generation with no clear benefit to the organism. Called &#039;selfish&#039; genes, they can sometimes be harmful or even lethal. A study sheds light on how selfish genes &#039;cheat&#039; inheritance to ensure they are passed to the next generation, often at the expense of an organism&#039;s fertility.</description>
			<pubDate>Tue, 18 Mar 2025 14:12:49 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250318141249.htm</guid>
		</item>
		<item>
			<title>Kansas, Missouri farmers avoid discussing climate change regardless of opinions, study finds</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250318141124.htm</link>
			<description>Researchers conducted interviews with farmers in Missouri and Kansas about their thoughts on climate change. Even though they are on the front lines of the topic, the farmers reported they avoid discussing it, even with family, regardless of their opinions to avoid arguments, violence and damage to their livelihood. The findings show it is difficult to address the issue for policy or mitigation if those most affected do not want to discuss, researchers argue.</description>
			<pubDate>Tue, 18 Mar 2025 14:11:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250318141124.htm</guid>
		</item>
		<item>
			<title>Stock market performance enhanced through integrated reporting</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250317164105.htm</link>
			<description>Companies can significantly enhance their stock market performance by adopting Integrated Reporting (IR) and Combined Assurance (CA) practices, according to new research that underscores the importance of transparency and accuracy in financial reporting.</description>
			<pubDate>Mon, 17 Mar 2025 16:41:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250317164105.htm</guid>
		</item>
		<item>
			<title>New research explores mental health costs of emotional labor at work</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250312145740.htm</link>
			<description>&#039;Fake it till you make it&#039; might be common advice to climb the corporate ladder, but new research shows that this attitude could also adversely affect job satisfaction and mental health.</description>
			<pubDate>Wed, 12 Mar 2025 14:57:40 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250312145740.htm</guid>
		</item>
		<item>
			<title>New research reveals psychological &#039;booster shots&#039; can strengthen resistance to misinformation over time</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250311121700.htm</link>
			<description>A new study has found that targeted psychological interventions can significantly enhance long-term resistance to misinformation. Dubbed &#039;psychological booster shots,&#039; these interventions improve memory retention and help individuals recognize and resist misleading information more effectively over time.</description>
			<pubDate>Tue, 11 Mar 2025 12:17:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250311121700.htm</guid>
		</item>
		<item>
			<title>New study examines how physics students perceive recognition</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250305135205.htm</link>
			<description>Experts see peer recognition as important to student success in physics, and a new study gives college-level physics instructors insight into how students perceive the message from their classmates that &#039;you&#039;re good at physics.&#039; Even when women receive similar amounts of recognition from peers as men for excelling in physics classes, they perceive significantly less peer recognition, the researchers found.</description>
			<pubDate>Wed, 05 Mar 2025 13:52:05 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250305135205.htm</guid>
		</item>
		<item>
			<title>How &#039;self-silencing&#039; your opinion may change behavior</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250305134939.htm</link>
			<description>People who have a minority viewpoint on a controversial topic are more likely to &#039;self-silence&#039; themselves in conversation -- and that may lead them to behave against their own beliefs, a new study found.</description>
			<pubDate>Wed, 05 Mar 2025 13:49:39 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250305134939.htm</guid>
		</item>
		<item>
