<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>ScienceDaily: Nature News</title>
			<link>http://www.sciencedaily.com/news/plants_animals/nature/</link>
			<description>Nature. Read the latest scientific research on the natural world, ecology and climate change.</description>
			<language>en-us</language>
			<pubDate>Mon, 13 Oct 2008 23:05:01 EDT</pubDate>
			<lastBuildDate>Mon, 13 Oct 2008 23:05:01 EDT</lastBuildDate>
			<ttl>60</ttl>
			<image>
				<title>ScienceDaily: Nature News</title>
				<url>http://www.sciencedaily.com/images/logosmall.gif</url>
				<link>http://www.sciencedaily.com/news/plants_animals/nature/</link>
				<description>For more science articles, visit ScienceDaily.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.sciencedaily.com/rss/plants_animals/nature.xml" type="application/rss+xml" />
			<item>
				<title>Tropical Wetlands Hold More Carbon Than Temperate Marshes</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081008091125.htm</link>
				<description>Tropical wetlands are able to absorb and hold onto about 80 percent more carbon than can wetlands in temperate zones, according to a new study. The scientists extracted soil cores from wetlands in Costa Rica and in Ohio and analyzed the contents of the sediment from the past 40 years. Based on their analysis, they estimated that the tropical wetland accumulated a little over 1 ton of carbon per acre per year, and the temperate wetland accumulated .6 tons of carbon per acre per year.</description>
				<pubDate>Tue, 14 Oct 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081008091125.htm</guid>
			</item>
			<item>
				<title>Climate Change: Pushing Species To The Brink</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081013142545.htm</link>
				<description>Thirty-five percent of the world&#39;s birds, 52 percent of amphibians and 71 percent of warm-water reef-building corals are likely to be particularly susceptible to climate change, the first results of an IUCN study have revealed.</description>
				<pubDate>Mon, 13 Oct 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081013142545.htm</guid>
			</item>
			<item>
				<title>Climate Change To Devastate Or Destroy Many Penguin Colonies</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081012105113.htm</link>
				<description>Half to three-quarters of major Antarctic penguin colonies face decline or disappearance if global temperatures are allowed to climb by more than 2&#176;C.</description>
				<pubDate>Mon, 13 Oct 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081012105113.htm</guid>
			</item>
			<item>
				<title>Atlantic Wolffish: Fearsome Fish That Deserve Protection?</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081002091915.htm</link>
				<description>A group has filed a scientific petition with the federal government seeking endangered species protection for the Atlantic wolffish, a fish threatened with extinction due to years of overharvesting and habitat loss due to modern fishing gear. If the petition is successful, this will be the first listing of a marine fish as an endangered in New England.</description>
				<pubDate>Mon, 13 Oct 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081002091915.htm</guid>
			</item>
			<item>
				<title>How Does Climate Change Affect The Water Cycle?</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081013143031.htm</link>
				<description>Climate change is having an impact on the water cycle, raising the issue of whether we should be investing in adapting to these impacts or focusing on more pressing water resource issues, such as providing water and sanitation for increasing populations? If investment in adapting to climate change is a priority, then is it best to invest in protecting natural ecosystems or developing engineered infrastructure?</description>
				<pubDate>Mon, 13 Oct 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081013143031.htm</guid>
			</item>
			<item>
				<title>In A Last &#39;Stronghold&#39; For Endangered Chimpanzees, Survey Finds Drastic Decline</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081013124419.htm</link>
				<description>In a population survey of West African chimpanzees living in C&#244;te d&#39;Ivoire, researchers estimate that this endangered subspecies has dropped in numbers by a whopping 90 percent since the last survey was conducted 18 years ago. The few remaining chimpanzees are now highly fragmented, with only one viable population living in Ta&#239; National Park, according to a report in Current Biology.</description>
				<pubDate>Mon, 13 Oct 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081013124419.htm</guid>
			</item>
			<item>
				<title>Diversity Of Plant-eating Fishes May Be Key To Recovery Of Coral Reefs</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081008113434.htm</link>
				<description>A report scheduled to be published this week in the early edition of the journal Proceedings of the National Academy of Sciences suggests that maintaining the proper balance of herbivorous fishes may be critical to restoring coral reefs, which are declining dramatically worldwide.</description>
				<pubDate>Fri, 10 Oct 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081008113434.htm</guid>
			</item>
			<item>
				<title>Green Coffee-growing Practices Buffer Climate-change Impacts</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081001093458.htm</link>
				<description>Chalk up another environmental benefit for shade-grown Latin American coffee: University of Michigan researchers say the technique will provide a buffer against the ravages of climate change in the coming decades.</description>
				<pubDate>Fri, 10 Oct 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081001093458.htm</guid>
			</item>
			<item>
				<title>Tropical Rainforest And Mountain Species May Be Threatened By Global Warming</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081009143700.htm</link>
				<description>Contrary to conventional wisdom, tropical plant and animal species living in some of the warmest places on Earth may be threatened by global warming, according to ecologists.</description>
				<pubDate>Fri, 10 Oct 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081009143700.htm</guid>
			</item>
			<item>
				<title>Beavers: Dam Good For Songbirds</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081008151316.htm</link>
				<description>The songbird has a friend in the beaver. According to a study by the Wildlife Conservation Society, the busy beaver&#39;s signature dams provide critical habitat for a variety of migratory songbirds, particularly in the semi-arid interior of the West.</description>
				<pubDate>Thu, 09 Oct 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081008151316.htm</guid>
			</item>
			<item>
				<title>Biodiversity In A Warmer World</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081009144059.htm</link>
				<description>Will climate change exceed life&#39;s ability to respond? Biodiversity in a Warmer World, published in the Oct. 10, 2008, issue of the journal, Science, illustrates that cross-disciplinary research fostered by the Smithsonian Tropical Research Institute in Panama clearly informs this urgent debate.</description>
				<pubDate>Thu, 09 Oct 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081009144059.htm</guid>
			</item>
			<item>
				<title>Bird Diversity Lessens Human Exposure To West Nile Virus</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081006180811.htm</link>
				<description>This one&#39;s for the birds. A study by biologists shows that the more diverse a bird population is in an area, the less chance humans have of exposure to West Nile Virus.</description>
				<pubDate>Wed, 08 Oct 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081006180811.htm</guid>
			</item>
			<item>
				<title>&#39;Deadly Dozen&#39; Reports Diseases Worsened By Climate Change</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081007073928.htm</link>
				<description>A new report lists 12 pathogens that could spread into new regions as a result of climate change, with potential impacts to both human and wildlife health and global economies.</description>
				<pubDate>Wed, 08 Oct 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081007073928.htm</guid>
			</item>
			<item>
				<title>Key To Rapid Evolution In Plants: Reproduce Early And Often</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081002172005.htm</link>
				<description>Researchers have harnessed the power of 21st century computing to confirm an idea first proposed in 1916 -- that plants with rapid reproductive cycles evolve faster.</description>
				<pubDate>Tue, 07 Oct 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081002172005.htm</guid>
			</item>
			<item>
				<title>Researchers Document World&#39;s Mammals In Crisis</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081006092643.htm</link>
				<description>From majestic African elephants to tiny and often unappreciated rodents, mammals on Earth are in a state of crisis. One in four mammal species on Earth is being pushed to extinction, according to the Global Mammal Assessment, the most comprehensive assessment of the world&#39;s mammals.</description>
				<pubDate>Mon, 06 Oct 2008 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081006092643.htm</guid>
			</item>
			<item>
				<title>Nearly One In Four Of World&#8217;s Mammals At Risk Of Disappearing Forever</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081006154952.htm</link>
				<description>The most comprehensive assessment of the world&#39;s mammals has confirmed an extinction crisis, with almost one in four at risk of disappearing forever, according to The IUCN Red List of Threatened Species.</description>
				<pubDate>Mon, 06 Oct 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081006154952.htm</guid>
			</item>
			<item>
				<title>Field Of The Future: Ecological Experiment Simulates Conditions In 2100</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080926100636.htm</link>
				<description>A new experiment to find out how British plant ecosystems may be affected by future changes to climate and biodiversity is underway at Imperial College London.</description>
				<pubDate>Mon, 06 Oct 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080926100636.htm</guid>
			</item>
			<item>
				<title>Type Of Plankton -- Food Source For Many Fish -- Has Ability To Survive Climate Change</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080924075311.htm</link>
				<description>Researchers have found that the main source of food for many fish -- including cod -- in the North Atlantic appears to adapt in order to survive climate change. Billions of Calanus finmarchicus, a plankton species, which are just a few millimeters in size, live in the waters of the North Atlantic where the research was carried out.</description>
				<pubDate>Mon, 06 Oct 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080924075311.htm</guid>
			</item>
			<item>
				<title>Lichens Function As Indicators Of Nitrogen Pollution In Forests</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081006155929.htm</link>
				<description>Scientists have found lichens can give insight into nitrogen air pollution effects on Sierra Nevada and San Bernardino mountain ecosystems, and protecting them provides safeguards for less sensitive species.</description>
				<pubDate>Mon, 06 Oct 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081006155929.htm</guid>
			</item>
			<item>
				<title>Field Museum Provides Gold Standard For Mammal Survey</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081006130457.htm</link>
				<description>Several mamalogists at Chicago&#39;s Field Museum participated in the IUCN survey of the world&#39;s mammals, using the Museum&#39;s extensive mammal collections for reference.</description>
				<pubDate>Mon, 06 Oct 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081006130457.htm</guid>
			</item>
			<item>
				<title>Similarity Of Urban Flora: Plants In Towns And Cities Are More Closely Related Than Those In The Countryside</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080924085541.htm</link>
				<description>More plant species grow in German towns and cities than in the countryside, but those in towns and cities are more closely related and are often functionally similar. This makes urban ecosystems more susceptible to environmental impacts.</description>
				<pubDate>Fri, 03 Oct 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080924085541.htm</guid>
			</item>
			<item>
				<title>Decline In Alaskan Sea Otters Affects Bald Eagles&#39; Diet</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081003081635.htm</link>
				<description>Sea otters are known as a keystone species, filling such an important niche in ocean communities that without them, entire ecosystems can collapse. Scientists are finding, however, that sea otters can have even farther-reaching effects that extend to terrestrial communities and alter the behavior of another top predator: the bald eagle.</description>
				<pubDate>Fri, 03 Oct 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081003081635.htm</guid>
			</item>
			<item>
				<title>New Fish Species May Emerge Because Of How Females See Males</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081001145202.htm</link>
				<description>Eye color and hair color play a role in human partner choice, but visual stimuli can also determine mating preferences in the animal kingdom. In many species, the male&#39;s fortunes in the mating stakes are decided by a conspicuous breeding dress. A study of brightly colored fish has now demonstrated that this has less to do with aesthetics than with the sensitivity of female eyes, which varies as a result of adaptation to the environment.</description>
				<pubDate>Thu, 02 Oct 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081001145202.htm</guid>
			</item>
			<item>
				<title>Ecologists Allay Fears For Farmland Birds From Wind Turbines</title>
				<link>http://www.sciencedaily.com/releases/2008/10/081001093500.htm</link>
				<description>Wind farms pose less of a threat to farmland birds than previously feared, new research has found. The study helps resolve a potentially major environmental conflict: how to meet renewable energy targets at the same time as reversing dramatic declines in biodiversity on European farmland.</description>
				<pubDate>Thu, 02 Oct 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/10/081001093500.htm</guid>
			</item>
			<item>
				<title>Vegetation Hardly Affected By Extreme Flood Events: Impacts On Flora And Fauna Of The Elbe Flood Of 2002</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080924085543.htm</link>
				<description>Extreme flood events in floodplain grasslands affect carabid beetles and molluscs more than plants. Biologists did several years of observations before and after the Elbe floods of August 2002 in this study. Flow variations are known to be most important drivers in structuring riverine communities. However, until now, the effects of extreme flood events on the flora and fauna of floodplains have been largely unknown, despite the fact that such events are likely to become more frequent as a result of climate change.</description>
				<pubDate>Thu, 02 Oct 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080924085543.htm</guid>
			</item>
			<item>
				<title>When Leaves Fall, More Is Occurring Than A Change Of Weather</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080922174511.htm</link>
				<description>Researchers have uncovered the genetic pathway that controls abscission in the plant species Arabidopsis thaliana. The ability to control abscission in plants is of special interest to those in the commercial fruit tree and cut flower industries, which rely heavily on abscission-promoting or inhibiting agents to regulate fruit quality and pre-harvest fruit drop.</description>
				<pubDate>Mon, 29 Sep 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080922174511.htm</guid>
			</item>
			<item>
				<title>Seabird Ammonia Emissions Contribute To Atmospheric Acidity</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080923084535.htm</link>
				<description>Ammonia emissions from seabirds have been shown to be a significant source of nitrogen in remote coastal ecosystems, contributing to nutrient enrichment (eutrophication) and acidification in ecosystems.</description>
				<pubDate>Sun, 28 Sep 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080923084535.htm</guid>
			</item>
			<item>
				<title>Effect Of Climate Change On Animal Diversity</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080922155948.htm</link>
				<description>Two species of giraffe, several rhinos and five elephant relatives, along with multitudes of rodents, bush pigs, horses, antelope and apes, once inhabited what is now northern Pakistan.</description>
				<pubDate>Sun, 28 Sep 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080922155948.htm</guid>
			</item>
			<item>
				<title>From One Laying To Another, The Female Collembolan Adapts Its Eggs To Environmental Constraints</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080922100150.htm</link>
				<description>Reproductive plasticity -- the ability of individuals to modify their reproduction and the characteristics of their progeny according to environmental or social conditions -- is a crucial factor in the demographics of animal populations, including man. Scientists have now demonstrated the adaptive nature of the reproductive behavior of certain arthropods from one laying to another, in the same female.</description>
				<pubDate>Sat, 27 Sep 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080922100150.htm</guid>
			</item>
			<item>
				<title>Captive Breeding Introduced Infectious Disease To Mallorcan Amphibians</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080922122427.htm</link>
				<description>A potentially deadly fungus that can kill frogs and toads was inadvertently introduced into Mallorca by a captive breeding program that was reintroducing a rare species of toad into the wild, according to a new study in the journal Current Biology.</description>
				<pubDate>Sat, 27 Sep 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080922122427.htm</guid>
			</item>
			<item>
				<title>Are Fires More Important Than Rain For The Savannah Ecosystem?</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080919183823.htm</link>
				<description>Natural grass fires are evidently more important for the ecology of savannahs than has previously been assumed. This is the finding of a study carried out in Etosha National Park in the north of Namibia. It is the first study to have investigated the complex interplay of the factors fire, competition, moisture and seed availability in relation to a grass species.</description>
				<pubDate>Fri, 26 Sep 2008 05:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080919183823.htm</guid>
			</item>
			<item>
				<title>Serious Disease In Pet Lizards Caused By New Bacteria</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080918192933.htm</link>
				<description>Skin infections are common in pet lizards and can lead to fatal organ disease and septicaemia. The cause of these diseases has been unclear but now researchers in Belgium have discovered a new bacterium responsible for dermatitis in desert lizards. According to newly published research, the discovery could help control the disease and protect endangered species.</description>
				<pubDate>Thu, 25 Sep 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080918192933.htm</guid>
			</item>
			<item>
				<title>Old Growth Forest Must No Longer Be Ignored In Carbon Balances</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080922175137.htm</link>
				<description>Ancient forests, which accumulate large quantities of carbon over the centuries, should be taken into account in global carbon balance assessments. However, such old growth forests were not included in the Kyoto protocol.</description>
				<pubDate>Thu, 25 Sep 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080922175137.htm</guid>
			</item>
			<item>
				<title>Great Bustards To Be Released On Salisbury Plain, U.K.</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080924085545.htm</link>
				<description>Researchers at the University of Bath and conservationists from the Great Bustard Group will be releasing 19 birds on Salisbury Plain as part of an ongoing reintroduction project in the UK.</description>
				<pubDate>Wed, 24 Sep 2008 00:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080924085545.htm</guid>
			</item>
			<item>
				<title>Modest Carbon Dioxide Cutbacks May Be Too Little, Too Late For Coral Reefs</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080922155914.htm</link>
				<description>How much carbon dioxide is too much? According to United Nations Framework Convention on Climate Change, greenhouse gases in the atmosphere need to be stabilized at levels low enough to &quot;prevent dangerous anthropogenic interference with the climate system.&quot; But scientists have come to realize that an even more acute danger than climate change is lurking in the world&#39;s oceans -- one that is likely to be triggered by CO&#60;sub&#62;2&#60;/sub&#62; levels that are modest by climate standards.</description>
				<pubDate>Tue, 23 Sep 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080922155914.htm</guid>
			</item>
			<item>
				<title>New Pacific Iguana Discovered In Fiji</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080918170825.htm</link>
				<description>A new iguana has been discovered in the central regions of Fiji. The colorful new species, named Brachylophus bulabula, joins only two other living Pacific iguana species, one of which is critically endangered.</description>
				<pubDate>Mon, 22 Sep 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080918170825.htm</guid>
			</item>
			<item>
				<title>Conservation Program In Rwanda Helps Turn Gorilla Poachers Into Ecotourism Guides</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080919075127.htm</link>
				<description>Conservationists at the Durrell Institute of Conservation and Ecology (DICE), University of Kent, are celebrating a double achievement &#8211; the success of a conservation program in Rwanda that has helped turn gorilla poachers into ecotourism guides, and a major international award for the program&#8217;s founder, alumnus Edwin Sabuhoro.</description>
				<pubDate>Mon, 22 Sep 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080919075127.htm</guid>
			</item>
			<item>
				<title>Global Warming&#39;s Ecosystem Double Whammy</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080917145131.htm</link>
				<description>Plants and soils act like sponges for atmospheric carbon dioxide, but new research on the cover of this week&#39;s Nature finds that one abnormally warm year can suppress the amount of carbon dioxide taken up by some grassland ecosystems for up to two years. The findings followed a four-year study of 12-ton containerized grassland plots at Nevada&#39;s Desert Research Institute. Plots were extracted intact from the Oklahoma prairie and sealed inside four, living-room-sized environment chambers.</description>
				<pubDate>Sun, 21 Sep 2008 20:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080917145131.htm</guid>
			</item>
			<item>
				<title>Blanket Ban On Bushmeat Could Be Disastrous For Forest Dwellers In Central Africa, Says New Report</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080916101152.htm</link>
				<description>A new report from the Center for International Forestry Research, the Secretariat of the Convention on Biological Diversity and partners warns that an upsurge in hunting bushmeat -- including mammals, birds, reptiles and amphibians -- in tropical forests is unsustainable, and that it poses serious threats to food security for poor inhabitants of forests in Africa, who rely largely on bushmeat for protein.</description>
				<pubDate>Thu, 18 Sep 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080916101152.htm</guid>
			</item>
			<item>
				<title>Significant Increase In Alien Plants In Europe Observed</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080917145409.htm</link>
				<description>The number of alien plant species has more than tripled over the last 25 years. This is the finding of a study by European scientists who evaluated the data from 48 European countries and regions. A total of 5789 plant species were classified as alien. Of these, 2843 originating outside of Europe, according to the researchers. By contrast, in 1980 only 1568 alien species were registered.</description>
				<pubDate>Thu, 18 Sep 2008 02:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080917145409.htm</guid>
			</item>
			<item>
				<title>Even If Greenhouse Gas Emissions Hold Steady, Warmer World Faces Loss Of Biodiversity, Glaciers</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080917145509.htm</link>
				<description>Even if greenhouse gas emissions are fixed at 2005 levels, a new analysis shows that irreversible warming will lead to biodiversity loss and substantial glacial melt.</description>
				<pubDate>Wed, 17 Sep 2008 23:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080917145509.htm</guid>
			</item>
			<item>
				<title>Houses Made Of Hemp Could Help Combat Climate Change</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080916154724.htm</link>
				<description>Houses made of hemp, timber or straw could help combat climate change by reducing the carbon footprint of building construction, according to researchers at the University of Bath.</description>
				<pubDate>Wed, 17 Sep 2008 17:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080916154724.htm</guid>
			</item>
			<item>
				<title>Oil Palm Plantations Are No Substitute For Tropical Rainforests, New Study Shows</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080915121221.htm</link>
				<description>The continued expansion of oil palm plantations will worsen the dual environmental crises of climate change and biodiversity loss, unless rainforests are better protected, warn scientists in the most comprehensive review of the subject to date.</description>
				<pubDate>Wed, 17 Sep 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080915121221.htm</guid>
			</item>
			<item>
				<title>New Ant Species Discovered In The Amazon Likely Represents Oldest Living Lineage Of Ants</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080915174538.htm</link>
				<description>A new species of blind, subterranean, predatory ant discovered in the Amazon rainforest is likely a descendant of the very first ants to evolve.</description>
				<pubDate>Tue, 16 Sep 2008 11:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080915174538.htm</guid>
			</item>
			<item>
				<title>Scientists Point To Forests For Carbon Storage Solutions</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080908185330.htm</link>
				<description>Scientists who have determined how much carbon is stored annually in upper Midwest forests hope their findings will be used to accelerate global discussion about the strategy of managing forests to offset greenhouse gas emissions. In an era of competing land use demands, the researchers argue that forests help stabilize the climate and are abundant sources of other ecological goods and services -- such as cleansed air, fertile soil and filtered water.</description>
				<pubDate>Mon, 15 Sep 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080908185330.htm</guid>
			</item>
			<item>
				<title>Old Growth Forests Are Valuable Carbon Sinks</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080910133934.htm</link>
				<description>Contrary to 40 years of conventional wisdom, a new analysis suggests that old growth forests are usually &quot;carbon sinks&quot; -- they continue to absorb carbon dioxide from the atmosphere and mitigate climate change for centuries.</description>
				<pubDate>Sun, 14 Sep 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080910133934.htm</guid>
			</item>
			<item>
				<title>Photos Reveal Myanmar&#39;s Large And Small Predators</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080909105305.htm</link>
				<description>Using remote camera traps to lift the veil on Myanmar&#39;s dense northern wild lands, researchers from the Wildlife Conservation Society have painstakingly gathered a bank of valuable data on the country&#39;s populations of tigers and other smaller, lesser known carnivores (see photo attachments). These findings will help in the formulation of conservation strategies for the country&#39;s wildlife.</description>
				<pubDate>Sun, 14 Sep 2008 14:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080909105305.htm</guid>
			</item>
			<item>
				<title>Photo Reveals Rare Okapi Survived Poaching Onslaught</title>
				<link>http://www.sciencedaily.com/releases/2008/09/080910141827.htm</link>
				<description>A set of stripy legs in a camera trap photo snapped in an African forest indicates something to cheer about, say researchers from the Wildlife Conservation Society.</description>
				<pubDate>Sun, 14 Sep 2008 08:00:00 EDT</pubDate>
				<guid isPermaLink="true">http://www.sciencedaily.com/releases/2008/09/080910141827.htm</guid>
			</item>
		</channel>
	</rss>
	