<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Borderline Personality Disorder News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/mind_brain/borderline_personality_disorder/</link>
		<description>Read the latest research on borderline personality disorder including new and experimental treatments.</description>
		<language>en-us</language>
		<pubDate>Fri, 06 Mar 2026 02:06:52 EST</pubDate>
		<lastBuildDate>Fri, 06 Mar 2026 02:06:52 EST</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Borderline Personality Disorder News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/mind_brain/borderline_personality_disorder/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/mind_brain/borderline_personality_disorder.xml" type="application/rss+xml" />
		<item>
			<title>ChatGPT as a therapist? New study reveals serious ethical risks</title>
			<link>https://www.sciencedaily.com/releases/2026/03/260302030642.htm</link>
			<description>As millions turn to ChatGPT and other AI chatbots for therapy-style advice, new research from Brown University raises a serious red flag: even when instructed to act like trained therapists, these systems routinely break core ethical standards of mental health care. In side-by-side evaluations with peer counselors and licensed psychologists, researchers uncovered 15 distinct ethical risks — from mishandling crisis situations and reinforcing harmful beliefs to showing biased responses and offering “deceptive empathy” that mimics care without real understanding.</description>
			<pubDate>Mon, 02 Mar 2026 10:04:35 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/03/260302030642.htm</guid>
		</item>
		<item>
			<title>A brain glitch may explain why some people hear voices</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260122074033.htm</link>
			<description>New research suggests that auditory hallucinations in schizophrenia may come from a brain glitch that confuses inner thoughts for external voices. Normally, the brain predicts the sound of its own inner speech and tones down its response. But in people hearing voices, brain activity ramps up instead, as if the voice belongs to someone else. The discovery could help scientists develop early warning signs for psychosis.</description>
			<pubDate>Fri, 23 Jan 2026 08:46:23 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260122074033.htm</guid>
		</item>
		<item>
			<title>New research shows emotional expressions work differently in autism</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260118233549.htm</link>
			<description>Researchers found that autistic and non-autistic people move their faces differently when expressing emotions like anger, happiness, and sadness. Autistic participants tended to rely on different facial features and produced more varied expressions, which can look unfamiliar to non-autistic observers. The study suggests emotional misunderstandings are a two-way street, not a one-sided deficit.</description>
			<pubDate>Mon, 19 Jan 2026 05:31:17 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260118233549.htm</guid>
		</item>
		<item>
			<title>This common dinner rule makes meals more awkward</title>
			<link>https://www.sciencedaily.com/releases/2026/01/260112001005.htm</link>
			<description>Waiting to eat when your food arrives first feels polite—but it may be mostly for your own peace of mind. Researchers found people feel far more uncomfortable breaking the “wait until everyone is served” rule than they expect others would feel watching it happen. Even being told to go ahead doesn’t fully ease the discomfort. Serving everyone at once could reduce awkwardness and make meals more enjoyable.</description>
			<pubDate>Mon, 12 Jan 2026 20:52:13 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/01/260112001005.htm</guid>
		</item>
		<item>
			<title>Scientists discover why mental disorders so often overlap</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251223084855.htm</link>
			<description>A massive global genetics study is reshaping how we understand mental illness—and why diagnoses so often pile up. By analyzing genetic data from more than six million people, researchers uncovered deep genetic connections across 14 psychiatric conditions, showing that many disorders share common biological roots. Instead of existing in isolation, these conditions fall into five overlapping families, helping explain why depression, anxiety, PTSD, bipolar disorder, schizophrenia, and substance use disorders so frequently occur together.</description>
			<pubDate>Sat, 03 Jan 2026 02:28:04 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251223084855.htm</guid>
		</item>
		<item>
			<title>Young adults are using cannabis to sleep at alarming rates</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251217082507.htm</link>
			<description>More than 20% of young adults say they use cannabis or alcohol to fall asleep, with cannabis leading by a wide margin. Researchers warn this strategy can backfire, disrupting sleep quality and increasing the risk of long-term sleep and substance-use problems.</description>
			<pubDate>Thu, 18 Dec 2025 03:11:46 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251217082507.htm</guid>
		</item>
		<item>
			<title>Her food cravings vanished on Mounjaro then roared back</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251208052534.htm</link>
			<description>Deep-brain recordings showed that Mounjaro and Zepbound briefly shut down the craving circuits linked to food noise in a patient with severe obesity. Her obsessive thoughts about food disappeared as the medication quieted the nucleus accumbens, the brain’s reward hub.</description>
			<pubDate>Mon, 08 Dec 2025 11:37:49 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251208052534.htm</guid>
		</item>
		<item>
			<title>Daily coffee may slow biological aging in mental illness</title>
			<link>https://www.sciencedaily.com/releases/2025/12/251204024234.htm</link>
			<description>Researchers studying people with major psychiatric disorders found that drinking up to four cups of coffee a day is associated with longer telomeres. This suggests a potential slowing of biological aging by about five years. However, drinking five or more cups showed no benefit and may even contribute to cellular damage. Coffee’s antioxidant and anti-inflammatory properties may help explain the effect.</description>
			<pubDate>Thu, 04 Dec 2025 11:09:51 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/12/251204024234.htm</guid>
		</item>
		<item>
			<title>Your body may already have a molecule that helps fight Alzheimer’s</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251126095023.htm</link>
			<description>Spermine, a small but powerful molecule in the body, helps neutralize harmful protein accumulations linked to Alzheimer’s and Parkinson’s. It encourages these misfolded proteins to gather into manageable clumps that cells can more efficiently dispose of through autophagy. Experiments in nematodes show that spermine also enhances longevity and cellular energy production. These insights open the door to targeted therapies powered by polyamines and advanced AI-driven molecular design.</description>
			<pubDate>Thu, 27 Nov 2025 07:35:52 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251126095023.htm</guid>
		</item>
		<item>
			<title>What brain scans reveal about soccer fans’ passion and rage</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251111233952.htm</link>
			<description>Researchers scanning soccer fans’ brains found that wins trigger bursts of reward activity while losses dampen control signals. The results show how loyalty and rivalry can override logic, turning competition into an emotional storm. The same brain circuits that fuel sports passion may also underlie political or social fanaticism. Early experiences, the study suggests, shape whether these circuits lead to healthy excitement or explosive reactions.</description>
			<pubDate>Tue, 11 Nov 2025 23:46:42 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251111233952.htm</guid>
		</item>
		<item>
			<title>Common antidepressant found to work in just two weeks</title>
			<link>https://www.sciencedaily.com/releases/2025/11/251108083910.htm</link>
			<description>Sertraline (Zoloft) may relieve emotional symptoms of depression and anxiety within two weeks, while physical side effects stabilize later. The research highlights how antidepressants can act on specific symptom networks rather than uniformly across all aspects of depression.</description>
			<pubDate>Sat, 08 Nov 2025 23:51:50 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/11/251108083910.htm</guid>
		</item>
		<item>
			<title>Scientists discover a surprising way to quiet the anxious mind</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251027023816.htm</link>
			<description>Generalized anxiety disorder affects millions, often trapping sufferers in cycles of fear and isolation that conventional medications barely relieve. At UCSF, neuroscientist Jennifer Mitchell is testing a pharmaceutical form of LSD called MM120, which has shown striking results in reducing symptoms by promoting neuroplasticity and easing rigid thought patterns. In clinical trials, a single dose significantly outperformed standard treatments, offering hope to those who have found little relief elsewhere.</description>
			<pubDate>Mon, 27 Oct 2025 22:42:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251027023816.htm</guid>
		</item>
		<item>
			<title>Weight-loss drugs like Ozempic may also curb drug and alcohol addiction</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251026021746.htm</link>
			<description>GLP-1 drugs, originally developed for diabetes and obesity, may also curb addictive behaviors by acting on reward circuits in the brain. Early trials show reductions in alcohol intake, opioid seeking, and nicotine use. Though more research is needed, scientists believe these drugs could open a powerful new front in addiction therapy.</description>
			<pubDate>Sun, 26 Oct 2025 13:14:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251026021746.htm</guid>
		</item>
		<item>
			<title>Your DNA may shape how you use cannabis</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251019120518.htm</link>
			<description>A major collaboration between UC San Diego and 23andMe identified genes that shape cannabis use behaviors. The study linked the CADM2 and GRM3 genes to cannabis use and connected these patterns to more than 100 traits across mental and physical health. Researchers say understanding these genetic influences could help prevent cannabis use disorder and guide future therapies.</description>
			<pubDate>Mon, 20 Oct 2025 01:29:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251019120518.htm</guid>
		</item>
		<item>
			<title>Popular hair-loss pill linked to depression and suicide</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251013040343.htm</link>
			<description>Finasteride, a common hair-loss drug, has long been tied to depression and suicide, but regulators ignored the warnings. Prof. Mayer Brezis’s review exposes global data showing psychiatric harm and a pattern of inaction by Merck and the FDA. Despite its cosmetic use, the drug’s effects on brain chemistry can be devastating. Brezis calls for urgent regulatory reforms and post-marketing studies to protect public health.</description>
			<pubDate>Mon, 13 Oct 2025 12:48:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251013040343.htm</guid>
		</item>
		<item>
			<title>Your skin could warn of hidden mental health trouble</title>
			<link>https://www.sciencedaily.com/releases/2025/10/251013040328.htm</link>
			<description>People experiencing their first psychotic episode who also have skin conditions such as rashes or itching are at greater risk of depression and suicidal thoughts, according to new research presented at the ECNP meeting. Scientists found that 25% of these patients experienced suicidal ideation, compared with only 7% of those without skin issues. The study suggests that dermatological symptoms could serve as early warning markers for worse psychiatric outcomes.</description>
			<pubDate>Mon, 13 Oct 2025 10:58:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/10/251013040328.htm</guid>
		</item>
		<item>
			<title>Experts warn: Smartphones before 13 could harm mental health for life</title>
			<link>https://www.sciencedaily.com/releases/2025/09/250906013448.htm</link>
			<description>Getting a smartphone before age 13 may drastically increase the risk of poor mental health later in life, according to data from more than 100,000 people. Early use is linked to suicidal thoughts, aggression, and detachment, largely driven by social media, cyberbullying, and lost sleep. Researchers urge urgent action to restrict access and protect young minds.</description>
			<pubDate>Sat, 06 Sep 2025 01:57:26 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/09/250906013448.htm</guid>
		</item>
		<item>
			<title>Cannabis for coping? Why it may trigger paranoia</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250828002404.htm</link>
			<description>Using cannabis to self-medicate comes with hidden dangers—new research shows these users face higher paranoia and consume more THC. Childhood trauma further amplifies the risks, especially emotional abuse, which strongly predicts paranoia.</description>
			<pubDate>Thu, 28 Aug 2025 00:24:04 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250828002404.htm</guid>
		</item>
		<item>
			<title>The surprising brain chemistry behind instant friendships</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250813083608.htm</link>
			<description>UC Berkeley scientists found oxytocin is key for quickly forming strong friendships, but less critical for mate bonds. In prairie voles, a lack of oxytocin receptors delayed bonding and reduced partner selectivity, changing how the brain releases oxytocin and affecting social behavior.</description>
			<pubDate>Wed, 13 Aug 2025 23:01:14 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250813083608.htm</guid>
		</item>
		<item>
			<title>Trapped in guilt and shame? Science explains why you can’t let go</title>
			<link>https://www.sciencedaily.com/releases/2025/08/250811104206.htm</link>
			<description>Flinders University researchers found that forgiving yourself isn’t just about letting go. People stuck in guilt and shame often feel trapped in the past, and true healing comes from addressing deeper moral injuries and restoring a sense of control.</description>
			<pubDate>Mon, 11 Aug 2025 23:52:41 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/08/250811104206.htm</guid>
		</item>
		<item>
			<title>How a hidden brain circuit fuels fibromyalgia, migraines, and PTSD</title>
			<link>https://www.sciencedaily.com/releases/2025/07/250710113151.htm</link>
			<description>What if your brain is the reason some pain feels unbearable? Scientists at the Salk Institute have discovered a hidden brain circuit that gives pain its emotional punch—essentially transforming ordinary discomfort into lasting misery. This breakthrough sheds light on why some people suffer more intensely than others from conditions like fibromyalgia, migraines, and PTSD. By identifying the exact group of neurons that link physical pain to emotional suffering, the researchers may have found a new target for treating chronic pain—without relying on addictive medications.</description>
			<pubDate>Thu, 10 Jul 2025 23:37:05 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/07/250710113151.htm</guid>
		</item>
		<item>
			<title>Attachment theory: A new lens for understanding human-AI relationships</title>
			<link>https://www.sciencedaily.com/releases/2025/06/250602155325.htm</link>
			<description>Human-AI interactions are well understood in terms of trust and companionship. However, the role of attachment and experiences in such relationships is not entirely clear. In a new breakthrough, researchers from Waseda University have devised a novel self-report scale and highlighted the concepts of attachment anxiety and avoidance toward AI. Their work is expected to serve as a guideline to further explore human-AI relationships and incorporate ethical considerations in AI design.</description>
			<pubDate>Mon, 02 Jun 2025 15:53:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/06/250602155325.htm</guid>
		</item>
		<item>
			<title>Sustained in the brain: How lasting emotions arise from brief stimuli, in humans and mice</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250529140137.htm</link>
			<description>Humans and mice share persistent brain-activity patterns in response to adverse sensory experience, scientists find, opening a window to our emotions and, perhaps, neuropsychiatric disorders.</description>
			<pubDate>Thu, 29 May 2025 14:01:37 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250529140137.htm</guid>
		</item>
		<item>
			<title>How stress disrupts emotion control in people with mental health conditions</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522125408.htm</link>
			<description>New research suggests that acute stress may impair key brain functions involved in managing emotions -- particularly in people living with &#039;distress disorders&#039; such as depression, anxiety, and borderline personality disorder.</description>
			<pubDate>Thu, 22 May 2025 12:54:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522125408.htm</guid>
		</item>
		<item>
			<title>Could AI understand emotions better than we do?</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250522124755.htm</link>
			<description>Is artificial intelligence (AI) capable of suggesting appropriate behavior in emotionally charged situations? A team put six generative AIs -- including ChatGPT -- to the test using emotional intelligence (EI) assessments typically designed for humans. The outcome: these AIs outperformed average human performance and were even able to generate new tests in record time. These findings open up new possibilities for AI in education, coaching, and conflict management.</description>
			<pubDate>Thu, 22 May 2025 12:47:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250522124755.htm</guid>
		</item>
		<item>
			<title>Emotional expressions shape how help is received in the workplace</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250521124613.htm</link>
			<description>The way people express emotions while helping others can influence whether their assistance is welcomed, resented, or reciprocated, according to new research.</description>
			<pubDate>Wed, 21 May 2025 12:46:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250521124613.htm</guid>
		</item>
		<item>
			<title>Sophisticated data analysis uncovers how city living disrupts ADHD&#039;s path to obesity</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250519131136.htm</link>
			<description>A hidden link between impulsivity and obesity may not be fixed in human biology but shaped by the cities we live in. Using a novel engineering-based approach, researchers found that attention-deficit/hyperactivity disorder (ADHD) contributes to obesity not only directly through known biological pathways but also indirectly, by reducing physical activity.</description>
			<pubDate>Mon, 19 May 2025 13:11:36 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250519131136.htm</guid>
		</item>
		<item>
			<title>Could personality tests help make bipolar disorder treatment more precise?</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250516165139.htm</link>
			<description>A new study suggests that it might be possible to personalize care for people with bipolar disorder, using the results of detailed personality tests. It finds that such tests might help identify people who have certain combinations of personality traits that could raise or lower their risk of repeated depressive episodes or poor functioning in everyday life.</description>
			<pubDate>Fri, 16 May 2025 16:51:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250516165139.htm</guid>
		</item>
		<item>
			<title>How the brain allows us to infer emotions</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250514111102.htm</link>
			<description>Researchers have discovered how inferred emotions are learned. The study shows that the frontal part of the brain coordinates with the amygdala -- a brain region important for simple forms of emotional learning -- to make this higher-order emotional ability possible. This breakthrough study is the first to show how the brain codes human-like internal models of emotion.</description>
			<pubDate>Wed, 14 May 2025 11:11:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250514111102.htm</guid>
		</item>
		<item>
			<title>New chronic pain therapy retrains the brain to process emotions</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250506131322.htm</link>
			<description>Researchers have created an effective therapy for chronic pain that reduces pain intensity by focusing on emotional regulation.</description>
			<pubDate>Tue, 06 May 2025 13:13:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250506131322.htm</guid>
		</item>
		<item>
			<title>Link between mental health and personality traits uncovered</title>
			<link>https://www.sciencedaily.com/releases/2025/05/250501122334.htm</link>
			<description>Common mental health conditions are more closely related to people&#039;s personalities than previously thought, a study suggests. Personality traits explain about a quarter of the overall risk of mental health problems such as depression, anxiety and phobias, the study found.</description>
			<pubDate>Thu, 01 May 2025 12:23:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/05/250501122334.htm</guid>
		</item>
		<item>
			<title>Focal brain damage leaves people more open to being influenced by impulsive others</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250429162120.htm</link>
			<description>People who have damage to a specific part of their brains are more likely to be impulsive, and new research has found that damage also makes them more likely to be influenced by other people.</description>
			<pubDate>Tue, 29 Apr 2025 16:21:20 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250429162120.htm</guid>
		</item>
		<item>
			<title>Advancing AI for diverse applications in manufacturing, business and education</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250428221228.htm</link>
			<description>Large language models (LLMs) are at the forefront of artificial intelligence (AI) and have been widely used for conversational interactions. However, assessing the personality of a given LLM remains a significant challenge. A research team has now developed an AI-driven assessment system, the Language Model Linguistic Personality Assessment (LMLPA), with capabilities to quantitatively measure the personality traits of LLMs through linguistic analysis.</description>
			<pubDate>Mon, 28 Apr 2025 22:12:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250428221228.htm</guid>
		</item>
		<item>
			<title>Personality traits shape our prosocial behavior</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250428220924.htm</link>
			<description>Why do some people do more for the community than others? A new study now shows that personality traits such as extraversion and agreeableness correlate with volunteering and charitable giving.</description>
			<pubDate>Mon, 28 Apr 2025 22:09:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250428220924.htm</guid>
		</item>
		<item>
			<title>New precision mental health care approach for depression addresses unique patient needs</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250423163906.htm</link>
			<description>Psychologists have developed a precision treatment approach for depression that gives patients individualized recommendations based on multiple characteristics, such as age and gender.</description>
			<pubDate>Wed, 23 Apr 2025 16:39:06 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250423163906.htm</guid>
		</item>
		<item>
			<title>Family dynamics shape body image differently across cultures</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250423112639.htm</link>
			<description>Body appreciation differs between Middle-Eastern and Western societies, a new international study can reveal, highlighting how cultural and family influences shape body image and eating behaviors in young women. The study surveyed over 850 women aged 18-25 in Australia and Lebanon, examining the roles that mothers and sisters play in shaping body dissatisfaction, body appreciation, and eating patterns.</description>
			<pubDate>Wed, 23 Apr 2025 11:26:39 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250423112639.htm</guid>
		</item>
		<item>
			<title>Empathy might be retained in Alzheimer&#039;s disease</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250423112628.htm</link>
			<description>People with Alzheimer&#039;s disease may retain their ability to empathize, despite declines in other social abilities, finds a new study.</description>
			<pubDate>Wed, 23 Apr 2025 11:26:28 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250423112628.htm</guid>
		</item>
		<item>
			<title>High-tech sticker can identify real human emotions</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250421162810.htm</link>
			<description>Saying one thing while feeling another is part of being human, but bottling up emotions can have serious psychological consequences like anxiety or panic attacks. To help health care providers tell the difference, a team has created a stretchable, rechargeable sticker that can detect real emotions -- by measuring things like skin temperature and heart rate -- even when users put on a brave face.</description>
			<pubDate>Mon, 21 Apr 2025 16:28:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250421162810.htm</guid>
		</item>
		<item>
			<title>Nurturing now, thriving later: The lasting power of affectionate mothering</title>
			<link>https://www.sciencedaily.com/releases/2025/04/250416135500.htm</link>
			<description>Affectionate mothering in childhood may have a lasting impact on important personality traits, potentially influencing life outcomes such as educational achievement, economic success, and health and well-being, according to new research. The findings suggest that positive maternal parenting could foster important traits such as openness, conscientiousness and agreeableness.</description>
			<pubDate>Wed, 16 Apr 2025 13:55:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/04/250416135500.htm</guid>
		</item>
		<item>
			<title>PTSD can undermine healthy couple communication when people fear their emotions</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250331151251.htm</link>
			<description>Fear of emotions among couples with PTSD is associated with unproductive communication, according to a new study.</description>
			<pubDate>Mon, 31 Mar 2025 15:12:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250331151251.htm</guid>
		</item>
		<item>
			<title>First therapy chatbot trial shows AI can provide &#039;gold-standard&#039; care</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250327141529.htm</link>
			<description>Researchers conducted the first clinical trial of an AI-powered therapy chatbot and found that, on average, people with diagnosed mental disorders experienced clinically significant improvements in their symptoms over eight weeks, according to new results. Users engaged with the software, known as Therabot, through a smartphone app and reported that interactions were comparable to working with a mental-health professional. The researchers conclude that while AI-powered therapy is in critical need of clinician oversight, it has the potential to provide real-time support for the many people who lack regular or immediate access to a professional.</description>
			<pubDate>Thu, 27 Mar 2025 14:15:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250327141529.htm</guid>
		</item>
		<item>
			<title>Study explores how characteristics of communications networks affect development of shared social identity, group performance</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250325141719.htm</link>
			<description>Researchers explored how the characteristics of communication networks in groups (i.e., density and centralization) affected the development of shared social identity and, as a result, group performance. The study&#039;s findings can help managers and other business leaders develop strategies to enhance the performance of their teams.</description>
			<pubDate>Tue, 25 Mar 2025 14:17:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250325141719.htm</guid>
		</item>
		<item>
			<title>Psychological prehabilitation improves surgical recovery</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250317160503.htm</link>
			<description>A new analysis led by surgeons finds that psychological prehabilitation can significantly enhance recovery after surgery. The study found that psychological prehabilitation significantly reduces the length of hospital stay, pain, anxiety, and depression after surgery.</description>
			<pubDate>Mon, 17 Mar 2025 16:05:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250317160503.htm</guid>
		</item>
		<item>
			<title>Why it&#039;s good to be nostalgic: Study suggests you may have more close friends</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250313130819.htm</link>
			<description>Do you have lots of close friends -- and work hard to keep it that way? If you&#039;ve answered &#039;yes&#039;, you are probably nostalgic.</description>
			<pubDate>Thu, 13 Mar 2025 13:08:19 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250313130819.htm</guid>
		</item>
		<item>
			<title>Decoding the neural basis of affective empathy: How the brain feels others&#039; pain</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250310134213.htm</link>
			<description>A research team has uncovered key insights into how the brain processes others&#039; distress. Using miniature endoscopic calcium imaging, the researchers identified specific neural ensembles in the anterior cingulate cortex (ACC) that encode empathic freezing, a behavioral response in which an observer reacts with fear when witnessing distress in others.</description>
			<pubDate>Mon, 10 Mar 2025 13:42:13 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250310134213.htm</guid>
		</item>
		<item>
			<title>Humans have a long way to go in understanding a dog&#039;s emotions</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250310134153.htm</link>
			<description>New research has revealed that people often do not perceive the true meaning of their pet&#039;s emotions and can misread their dog. The reasons for this are many and include a human misunderstanding of dog expressions due to a bias towards projecting human emotions onto our pets.</description>
			<pubDate>Mon, 10 Mar 2025 13:41:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250310134153.htm</guid>
		</item>
		<item>
			<title>Paralyzed man moves robotic arm with his thoughts</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250306153135.htm</link>
			<description>Researchers have enabled a man who is paralyzed to control a robotic arm through a device that relays signals from his brain to a computer. He was able to grasp, move and drop objects just by imagining himself performing the actions.</description>
			<pubDate>Thu, 06 Mar 2025 15:31:35 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250306153135.htm</guid>
		</item>
		<item>
			<title>High temperatures could affect brain function in preadolescents</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250306121247.htm</link>
			<description>Exposure to high ambient temperatures is associated with lower connectivity in three brain networks in preadolescents, suggesting that heat may impact brain function.</description>
			<pubDate>Thu, 06 Mar 2025 12:12:47 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250306121247.htm</guid>
		</item>
		<item>
			<title>Research into alcohol use disorder: Imagining future events changes brain to improve healthy decision-making</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250303191508.htm</link>
			<description>Learning to think more about specific events in the future appears to reduce impulsivity, improve decision-making, and shows potential as a therapy for alcohol use disorder, a new study found. The study, which involved 24 participants whose brains were scanned during both resting-state and task-based fMRI, showed brain connections were altered by future thinking.</description>
			<pubDate>Mon, 03 Mar 2025 19:15:08 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250303191508.htm</guid>
		</item>
		<item>
			<title>Novel research shows brain connections can predict future substance use in adolescents</title>
			<link>https://www.sciencedaily.com/releases/2025/03/250303141158.htm</link>
			<description>Adolescent substance use is a significant predictor of future addiction and related disorders. Understanding neural mechanisms underlying substance use initiation and frequency during adolescence is critical for early prevention and intervention. A novel study shows that by tracking year-to-year changes in brain connectivity underlying cognitive control, the ability to flexibly use goals to guide behavior and overcome habitual responses, data can predict when an adolescent is at high risk of starting to use substances, an important message for early prevention.</description>
			<pubDate>Mon, 03 Mar 2025 14:11:58 EST</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2025/03/250303141158.htm</guid>
		</item>
		<item>
